Derivative

Roll Over

As On : 24 Feb, 2026 | EOD
Symbol Current Month Next Month Roll Over
  Open Int Change OI Open Int Change OI Today Previous Total (%)
360ONE 685500 -124000 2479000 234000 124000 1770500 1894500 63.64
ABB 164750 -50500 2219750 87125 50500 1237375 1287875 69.50
ABCAPITAL 7849200 -809100 70630400 1770100 809100 65317000 66126100 82.78
ADANIENSOL 1969650 263925 21385350 1598400 263925 17957700 18221625 91.13
ADANIENT 2133336 -1195830 17505159 2769876 1195830 10417935 11613765 77.47
ADANIGREEN 4527000 247800 22047000 2914800 247800 17037600 17285400 76.60
ADANIPORTS 1672475 -745750 20948925 1729475 745750 17185500 17931250 87.60
ALKEM 223500 12000 1272375 97125 12000 980750 992750 81.31
AMBER 193600 -44400 895400 8700 8700 653600 662300 63.58
AMBUJACEM 9725100 951300 49491750 7128450 951300 37716000 38667300 81.75
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)