Derivative

Top Traded Value

Category :
As on Aug 01, 2025 12:00 AM | EOD
Your results on  :  ALL Futures
Inst. Type Symbol Expiry Date Last Price
(Rs)
Today's Change
(Rs)
Open Interest Volume (Nos.) Value
(Rs Cr.)
FUTIDX BANKNIFTY    28-Aug-2025 55794.20 -399.80 2117605 1148875 6434.01
FUTIDX BANKNIFTY    30-Sep-2025 56084.60 -396.80 140385 75145 422.68
FUTIDX FINNIFTY    28-Aug-2025 26569.60 -161.40 73190 26520 70.74
FUTIDX MIDCPNIFTY    28-Aug-2025 12687.80 -232.85 2259880 702520 897.86
FUTIDX MIDCPNIFTY    30-Sep-2025 12746.90 -223.75 40880 43960 56.42
FUTIDX NIFTY    28-Aug-2025 24627.20 -244.40 16890450 6256425 15472.90
FUTIDX NIFTY    30-Sep-2025 24774.60 -240.10 913725 418275 1040.35
FUTIDX NIFTYNXT50    28-Aug-2025 66253.60 -974.60 21650 7400 49.39
FUTIDX NIFTYNXT50    30-Sep-2025 66619.80 -995.60 925 725 4.86
FUTSTK 360ONE    28-Aug-2025 1057.10 -0.50 4717500 445500 47.33
FUTSTK 360ONE    30-Sep-2025 1060.80 -1.50 11000 11000 1.17
FUTSTK ABB    28-Aug-2025 5384.50 -140.50 2741125 1062750 579.30
FUTSTK ABB    30-Sep-2025 5415.50 -144.00 50375 23750 13.03
FUTSTK ABCAPITAL    28-Aug-2025 252.00 -5.30 50334700 8308000 211.43
FUTSTK ABCAPITAL    30-Sep-2025 253.75 -4.95 517700 300700 7.69
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)