Derivative

Highest in OI

Category :
As on Aug 01, 2025 12:00 AM | EOD
Your results on  :  All Options
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
OPTSTK IDEA 28-Aug-2025 0.10 -33.33 277680375 32.64
OPTSTK IDEA 28-Aug-2025 0.10 0.00 234366525 5.40
OPTSTK IDEA 28-Aug-2025 0.20 -50.00 222644625 112.05
OPTSTK IDEA 28-Aug-2025 0.55 37.50 116861625 18.39
OPTSTK IDEA 28-Aug-2025 0.05 0.00 102423675 -0.83
OPTSTK IDEA 28-Aug-2025 1.40 21.74 68115675 -0.21
OPTSTK YESBANK 28-Aug-2025 0.15 -50.00 61360300 9.07
OPTSTK YESBANK 28-Aug-2025 1.45 20.83 55389100 -0.17
OPTSTK IDEA 28-Aug-2025 0.05 0.00 45958425 0.00
OPTSTK YESBANK 28-Aug-2025 0.10 -33.33 37599900 14.27

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)