Derivative

Decrease in OI

Category :
As on Jun 13, 2025 12:00 AM | EOD
Your results on  :  All Futures
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK SBICARD 28-Aug-2025 1006.10 0.06 55200 -21.59
FUTSTK COFORGE 28-Aug-2025 1809.50 0.28 46875 -21.38
FUTSTK ANGELONE 28-Aug-2025 2929.40 -3.21 26750 -16.41
FUTSTK IREDA 26-Jun-2025 167.72 -1.45 43665300 -15.48
FUTSTK MPHASIS 28-Aug-2025 2704.00 0.12 9625 -12.50
FUTSTK CYIENT 28-Aug-2025 1305.20 -1.27 15300 -12.20
FUTSTK DIVISLAB 28-Aug-2025 6735.50 -0.71 5600 -9.68
FUTIDX MIDCPNIFTY 28-Aug-2025 13123.00 -0.43 10640 -8.43
FUTSTK MGL 26-Jun-2025 1344.80 -1.95 3285200 -7.71
FUTSTK ABCAPITAL 26-Jun-2025 240.57 -1.29 56783700 -7.69

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)