Derivative

Top Losers

Category :
As on Aug 01, 2025 12:00 AM | EOD
Your results on  :  All Options
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
OPTSTK ADANIENT 28-Aug-2025 2.50 -96.28 600 0.00
OPTIDX BANKNIFTY 28-Aug-2025 17.05 -91.60 420 1100.00
OPTSTK PNBHOUSING 28-Aug-2025 3.65 -89.36 321750 910.20
OPTSTK PNBHOUSING 28-Aug-2025 10.85 -89.15 2843100 437300.00
OPTSTK PNBHOUSING 28-Aug-2025 3.05 -87.63 1788150 754.35
OPTSTK NATIONALUM 28-Aug-2025 0.15 -86.96 60000 60.00
OPTSTK PNBHOUSING 28-Aug-2025 2.45 -85.76 141700 144.94
OPTSTK PNBHOUSING 28-Aug-2025 2.00 -83.26 200200 94.94
OPTSTK ASIANPAINT 28-Aug-2025 0.45 -82.69 11000 4300.00
OPTSTK IIFL 28-Aug-2025 1.80 -80.65 1372800 40.78

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)