Derivative

Top Losers

Category :
As on Jun 13, 2025 12:00 AM | EOD
Your results on  :  All Options
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
OPTSTK JUBLFOOD 26-Jun-2025 0.10 -92.31 13750 0.00
OPTSTK BOSCHLTD 26-Jun-2025 10.15 -90.85 75 -25.00
OPTSTK TATAELXSI 26-Jun-2025 8.50 -90.71 700 600.00
OPTSTK POLYCAB 26-Jun-2025 17.55 -90.51 5250 1300.00
OPTSTK IEX 26-Jun-2025 0.10 -89.47 1620000 -7.30
OPTIDX NIFTY 03-Jul-2025 6.95 -88.42 14925 19800.00
OPTSTK NCC 26-Jun-2025 0.05 -87.50 42600 -4.00
OPTSTK BHEL 26-Jun-2025 0.05 -87.50 21000 100.00
OPTSTK IGL 26-Jun-2025 0.05 -85.71 35750 0.00
OPTSTK BLUESTARCO 26-Jun-2025 0.45 -84.75 1950 0.00

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)