Derivative

Top Losers

Category :
As on Apr 19, 2024 12:00 AM | EOD
Your results on  :  All Options
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
OPTSTK DEEPAKNTR 25-Apr-2024 0.05 -98.97 2400 -20.00
OPTSTK HAL 25-Apr-2024 0.05 -98.00 2100 -22.22
OPTSTK PEL 25-Apr-2024 0.50 -97.62 48000 -3.03
OPTSTK MRF 25-Apr-2024 3.05 -97.56 3935 -8.17
OPTSTK METROPOLIS 25-Apr-2024 1.05 -97.38 13200 -2.94
OPTSTK PAGEIND 25-Apr-2024 0.85 -97.17 405 0.00
OPTSTK PIIND 25-Apr-2024 1.00 -96.69 9250 -13.95
OPTSTK NAVINFLUOR 25-Apr-2024 0.15 -96.67 1650 -21.43
OPTSTK ZEEL 25-Apr-2024 0.05 -96.43 123000 -2.38
OPTSTK PEL 25-Apr-2024 0.15 -96.43 258000 -5.75

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)