Derivative

Top Losers

Category :
As on Jan 16, 2026 12:00 AM | EOD
Your results on  :  All Options
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
OPTSTK SAIL 27-Jan-2026 0.01 -97.37 390100 -5.68
OPTSTK ICICIPRULI 27-Jan-2026 0.65 -96.30 20350 1000.00
OPTSTK SAIL 27-Jan-2026 0.01 -96.00 305500 -2.99
OPTSTK HINDZINC 27-Jan-2026 0.20 -96.00 50225 -16.33
OPTSTK IRFC 27-Jan-2026 0.16 -93.04 59500 133.33
OPTSTK GRASIM 27-Jan-2026 1.50 -92.50 500 -66.67
OPTSTK SAIL 27-Jan-2026 0.01 -91.67 2434600 -0.19
OPTSTK GODREJPROP 27-Jan-2026 0.20 -90.91 25300 -34.29
OPTSTK FORTIS 27-Jan-2026 0.05 -90.91 65875 -47.20
OPTSTK APLAPOLLO 27-Jan-2026 0.50 -90.83 2450 -12.50

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)