Derivative

Top Gainers

Category :
As on Aug 14, 2025 12:00 AM | EOD
Your results on  :  All Futures
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK MUTHOOTFIN 28-Aug-2025 2766.60 9.72 3729550 2.43
FUTSTK MUTHOOTFIN 30-Sep-2025 2776.70 9.66 241450 167.68
FUTSTK MUTHOOTFIN 28-Oct-2025 2783.70 9.50 20900 590.91
FUTSTK MANAPPURAM 28-Oct-2025 268.20 4.79 99000 50.00
FUTSTK MANAPPURAM 28-Aug-2025 266.30 3.90 23460000 2.65
FUTSTK MANAPPURAM 30-Sep-2025 267.50 3.84 786000 54.12
FUTSTK KALYANKJIL 30-Sep-2025 536.60 3.39 1755450 -1.26
FUTSTK KALYANKJIL 28-Oct-2025 538.00 3.37 198575 -10.11
FUTSTK KALYANKJIL 28-Aug-2025 535.15 3.31 25570350 1.49
FUTSTK UNOMINDA 30-Sep-2025 1155.30 2.89 85250 34.78

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)