Derivative

Top Gainers

Category :
As on Jan 16, 2026 12:00 AM | EOD
Your results on  :  All Futures
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK FEDERALBNK 27-Jan-2026 271.10 9.42 57405000 -5.16
FUTSTK FEDERALBNK 24-Feb-2026 272.35 9.38 6595000 23.50
FUTSTK FEDERALBNK 30-Mar-2026 273.50 9.36 1255000 17.84
FUTSTK ANGELONE 24-Feb-2026 2709.30 8.73 353000 19.46
FUTSTK ANGELONE 27-Jan-2026 2737.90 8.61 4056750 1.45
FUTSTK ANGELONE 30-Mar-2026 2688.40 8.46 20750 -34.65
FUTSTK OFSS 27-Jan-2026 7976.00 5.81 1409100 6.25
FUTSTK OFSS 24-Feb-2026 7994.50 5.57 50325 -4.42
FUTSTK OFSS 30-Mar-2026 8033.00 5.36 13575 -6.70
FUTSTK TECHM 27-Jan-2026 1675.10 5.35 18867000 4.27

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)