Derivative

Top Gainers

Category :
As on Jun 13, 2025 12:00 AM | EOD
Your results on  :  All Futures
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK MANAPPURAM 28-Aug-2025 282.68 3.52 213000 7.58
FUTSTK MANAPPURAM 31-Jul-2025 281.62 3.36 5034000 40.18
FUTSTK MANAPPURAM 26-Jun-2025 279.83 3.30 37362000 9.73
FUTSTK MAXHEALTH 28-Aug-2025 1247.60 2.66 22575 19.44
FUTSTK MAXHEALTH 26-Jun-2025 1234.10 2.54 10582425 -3.14
FUTSTK MAXHEALTH 31-Jul-2025 1241.10 2.54 265125 24.69
FUTSTK MUTHOOTFIN 28-Aug-2025 2626.60 2.17 32450 28.26
FUTSTK JUBLFOOD 28-Aug-2025 688.05 2.12 23750 0.00
FUTSTK MUTHOOTFIN 26-Jun-2025 2606.30 2.10 4042775 4.86
FUTSTK MUTHOOTFIN 31-Jul-2025 2614.60 2.07 149050 15.07

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)