Derivative

Top Gainers

Category :
As on Jan 12, 2026 12:00 AM | EOD
Your results on  :  All Futures
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK BSE 27-Jan-2026 2803.40 4.66 11411250 2.18
FUTSTK BSE 24-Feb-2026 2819.80 4.66 675375 24.12
FUTSTK BSE 30-Mar-2026 2833.20 4.56 63375 -4.52
FUTSTK PREMIERENE 24-Feb-2026 748.25 4.18 788900 8.29
FUTSTK IREDA 27-Jan-2026 140.94 4.14 57018150 0.66
FUTSTK PREMIERENE 27-Jan-2026 749.15 4.06 4885775 20.15
FUTSTK PREMIERENE 30-Mar-2026 747.85 3.85 113275 -9.22
FUTSTK IREDA 24-Feb-2026 139.40 3.68 10532850 19.12
FUTSTK HINDZINC 27-Jan-2026 630.80 3.55 31031700 -0.44
FUTSTK HINDZINC 30-Mar-2026 638.90 3.52 742350 8.41

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)