Derivative

Highest in OI

Category :
As on Sep 18, 2025 12:00 AM | EOD
Your results on  :  All Futures
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK IDEA 30-Sep-2025 7.88 0.90 5182509300 0.01
FUTSTK IDEA 28-Oct-2025 7.93 1.02 719181450 1.84
FUTSTK YESBANK 30-Sep-2025 21.13 -0.47 703948500 -1.02
FUTSTK IDFCFIRSTB 30-Sep-2025 72.08 0.06 352904475 -2.93
FUTSTK NMDC 30-Sep-2025 76.98 1.42 243297000 0.29
FUTSTK ETERNAL 30-Sep-2025 338.50 2.76 233973700 -2.39
FUTSTK PNB 30-Sep-2025 112.28 -0.04 216176000 -2.07
FUTSTK CANBK 30-Sep-2025 115.69 -0.93 200657250 -2.13
FUTSTK GMRAIRPORT 30-Sep-2025 92.20 0.00 194267700 -0.42
FUTSTK HDFCBANK 30-Sep-2025 978.95 0.84 187132000 -2.54

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)