Derivative

Highest in OI

Category :
As on Jan 12, 2026 12:00 AM | EOD
Your results on  :  All Futures
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK IDEA 27-Jan-2026 11.30 0.09 6471989775 -1.21
FUTSTK YESBANK 27-Jan-2026 23.09 0.79 1047821200 -0.34
FUTSTK IDEA 24-Feb-2026 11.36 0.00 552787650 6.27
FUTSTK NMDC 27-Jan-2026 82.03 1.43 326990250 0.20
FUTSTK IDFCFIRSTB 27-Jan-2026 85.13 -1.37 290400250 1.71
FUTSTK SUZLON 27-Jan-2026 49.30 -0.10 289729575 -0.52
FUTSTK ETERNAL 27-Jan-2026 285.90 0.02 283453400 0.43
FUTSTK TATASTEEL 27-Jan-2026 183.67 2.51 244986500 1.12
FUTSTK PNB 27-Jan-2026 123.70 0.28 224904000 0.08
FUTSTK HDFCBANK 27-Jan-2026 941.05 -0.19 215426750 0.18

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)