Derivative

Increase in OI

Category :
As on Sep 18, 2025 12:00 AM | EOD
Your results on  :  All Futures
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK INDIANB 28-Oct-2025 698.30 -1.29 1517000 432.28
FUTSTK AUROPHARMA 28-Oct-2025 1139.10 3.27 3171300 310.39
FUTSTK PIDILITIND 28-Oct-2025 3082.10 -0.22 297750 257.66
FUTSTK MANKIND 28-Oct-2025 2663.80 2.78 91350 156.96
FUTSTK HFCL 25-Nov-2025 78.72 1.76 2122050 133.33
FUTSTK HFCL 28-Oct-2025 78.36 3.64 23994000 120.25
FUTSTK PIIND 28-Oct-2025 3734.40 -1.23 77525 119.31
FUTSTK BLUESTARCO 28-Oct-2025 1957.00 1.01 218400 111.32
FUTSTK POLICYBZR 28-Oct-2025 1801.40 -0.65 280000 107.25
FUTSTK IEX 28-Oct-2025 150.00 0.29 11895000 97.26

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)