Derivative

Increase in OI

Category :
As on Aug 01, 2025 12:00 AM | EOD
Your results on  :  All Futures
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK PNBHOUSING 30-Sep-2025 815.65 -17.78 1160900 1059.74
FUTSTK COALINDIA 30-Sep-2025 365.50 -1.71 3659850 110.97
FUTIDX NIFTYNXT50 30-Sep-2025 66619.80 -1.47 925 94.74
FUTSTK AUROPHARMA 30-Sep-2025 1086.00 -5.64 169400 93.71
FUTSTK PNBHOUSING 28-Aug-2025 812.65 -17.60 16753100 85.97
FUTSTK DRREDDY 30-Sep-2025 1220.60 -4.53 163750 81.94
FUTSTK ALKEM 30-Sep-2025 4901.50 -3.00 10000 70.21
FUTSTK IIFL 30-Sep-2025 429.40 -11.05 120450 62.22
FUTSTK SONACOMS 30-Sep-2025 432.20 -3.73 768600 58.79
FUTSTK JSWENERGY 30-Sep-2025 515.50 -1.43 318000 48.60

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)