Derivative

Top Value Quantity

Category :
As on Jul 25, 2025 12:00 AM | EOD
Your results on  :  ALL Futures
Inst. Type Symbol Expiry Date Last Price
(Rs)
Today's Change
(Rs)
Open Interest Volume (Nos.) Value
(Rs Cr.)
FUTIDX BANKNIFTY    31-Jul-2025 56585.80 -531.80 1769250 1277220 7250.49
FUTIDX BANKNIFTY    28-Aug-2025 56757.20 -521.00 587300 396445 2256.56
FUTIDX BANKNIFTY    25-Sep-2025 57072.20 -474.60 100065 52080 297.92
FUTIDX FINNIFTY    31-Jul-2025 26824.60 -254.00 68705 34255 92.03
FUTIDX FINNIFTY    28-Aug-2025 26918.40 -235.20 7410 9945 26.79
FUTIDX MIDCPNIFTY    31-Jul-2025 12948.95 -190.95 2108540 664580 864.25
FUTIDX MIDCPNIFTY    28-Aug-2025 13001.05 -192.70 246260 149660 195.32
FUTIDX MIDCPNIFTY    30-Sep-2025 13062.20 -190.15 18760 10640 13.94
FUTIDX NIFTY    31-Jul-2025 24850.40 -245.00 12162000 5229675 13021.41
FUTIDX NIFTY    28-Aug-2025 24942.50 -252.50 7389450 1900500 4750.10
FUTIDX NIFTY    25-Sep-2025 25103.20 -243.90 602475 341475 858.90
FUTIDX NIFTYNXT50    31-Jul-2025 67140.60 -1082.60 18250 5350 36.09
FUTIDX NIFTYNXT50    28-Aug-2025 67491.60 -1134.20 6325 3075 20.86
FUTIDX NIFTYNXT50    30-Sep-2025 68495.00 -1005.00 125 150 1.03
FUTSTK 360ONE    31-Jul-2025 1080.40 -42.30 4046000 931000 101.77
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)