Derivative

Top Value Quantity

Category :
As on Apr 30, 2024 12:00 AM | EOD
Your results on  :  ALL Futures
Inst. Type Symbol Expiry Date Last Price
(Rs)
Today's Change
(Rs)
Open Interest Volume (Nos.) Value
(Rs Cr.)
FUTIDX BANKNIFTY    29-May-2024 49450.55 -99.20 2275935 3446580 17096.60
FUTIDX BANKNIFTY    26-Jun-2024 49644.45 -98.30 290835 198210 986.94
FUTIDX BANKNIFTY    31-Jul-2024 49898.60 -89.35 43650 51045 255.43
FUTIDX FINNIFTY    28-May-2024 21844.25 -16.30 47320 93240 204.25
FUTIDX FINNIFTY    25-Jun-2024 21895.35 -12.55 2640 3600 7.91
FUTIDX MIDCPNIFTY    27-May-2024 11116.80 -12.80 1859250 591450 660.84
FUTIDX MIDCPNIFTY    24-Jun-2024 11147.20 7.90 13350 9000 10.08
FUTIDX NIFTY    30-May-2024 22718.30 -32.25 10775525 5503100 12538.30
FUTIDX NIFTY    27-Jun-2024 22818.50 -22.15 1074675 396925 908.23
FUTIDX NIFTY    25-Jul-2024 22938.05 -23.50 81925 114525 263.45
FUTIDX NIFTYNXT50    31-May-2024 65291.30 442.00 6320 7670 50.09
FUTSTK AARTIIND    30-May-2024 746.40 -13.95 12510000 2173000 163.38
FUTSTK AARTIIND    27-Jun-2024 752.60 -13.60 904000 241000 18.24
FUTSTK AARTIIND    25-Jul-2024 758.80 -18.30 34000 24000 1.83
FUTSTK ABB    30-May-2024 6569.05 89.00 1140375 723500 476.90
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)