Derivative

Lowest in OI

Category :
As on Apr 23, 2024 12:00 AM | EOD
Your results on  :  All Futures
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK MRF 27-Jun-2024 130023.80 -0.03 360 16.13
FUTSTK SHREECEM 27-Jun-2024 24685.00 -0.50 675 50.00
FUTSTK ABBOTINDIA 27-Jun-2024 26081.95 -2.05 720 50.00
FUTIDX FINNIFTY 25-Jun-2024 21519.00 0.18 760 -5.00
FUTSTK TORNTPHARM 27-Jun-2024 2624.65 0.22 1500 0.00
FUTSTK BOSCHLTD 27-Jun-2024 29430.00 -0.26 1700 3.03
FUTSTK PAGEIND 27-Jun-2024 35490.35 1.30 3585 10.65
FUTSTK COLPAL 27-Jun-2024 2709.30 2.58 4550 -7.14
FUTSTK COROMANDEL 27-Jun-2024 1100.00 0.26 4900 40.00
FUTSTK APOLLOHOSP 27-Jun-2024 6292.00 -0.84 5625 32.35

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)