Derivative

Lowest in OI

Category :
As on Jan 12, 2026 12:00 AM | EOD
Your results on  :  All Futures
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK SHREECEM 30-Mar-2026 27200.00 -0.18 350 16.67
FUTIDX FINNIFTY 24-Feb-2026 27779.80 0.37 600 -28.57
FUTSTK ALKEM 30-Mar-2026 5904.50 2.11 625 25.00
FUTSTK BOSCHLTD 30-Mar-2026 38130.00 -0.68 675 12.50
FUTSTK BAJAJHLDNG 30-Mar-2026 10908.00 -2.62 700 180.00
FUTSTK POWERINDIA 30-Mar-2026 17751.00 -1.72 1850 15.63
FUTSTK PAGEIND 30-Mar-2026 34470.00 0.23 1860 5.98
FUTSTK 360ONE 30-Mar-2026 1134.70 -0.46 2000 33.33
FUTSTK LTIM 30-Mar-2026 5963.00 -1.84 2100 0.00
FUTIDX NIFTYNXT50 24-Feb-2026 69193.60 0.21 2650 9.28

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)