Derivative

Lowest in OI

Category :
As on Nov 17, 2025 12:00 AM | EOD
Your results on  :  All Futures
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK NUVAMA 27-Jan-2026 7482.50 0.01 700 16.67
FUTSTK BOSCHLTD 27-Jan-2026 37750.00 0.92 825 3.13
FUTSTK TORNTPHARM 27-Jan-2026 3865.70 -0.80 1500 100.00
FUTSTK ALKEM 27-Jan-2026 5762.00 0.08 1625 -13.33
FUTSTK SHREECEM 27-Jan-2026 27145.00 -0.04 1650 10.00
FUTSTK POWERINDIA 27-Jan-2026 21681.00 0.04 1650 0.00
FUTIDX FINNIFTY 30-Dec-2025 27831.50 0.49 2015 29.17
FUTSTK PAGEIND 27-Jan-2026 38935.00 -1.19 2595 29.10
FUTIDX NIFTYNXT50 30-Dec-2025 70747.00 0.46 2700 16.13
FUTSTK KEI 27-Jan-2026 4145.00 0.73 2975 13.33

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)