Derivative

Lowest in OI

Category :
As on Jan 16, 2026 12:00 AM | EOD
Your results on  :  All Futures
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK SHREECEM 30-Mar-2026 28085.00 0.74 550 22.22
FUTSTK ALKEM 30-Mar-2026 5876.00 0.84 750 20.00
FUTSTK BOSCHLTD 30-Mar-2026 37305.00 -2.07 850 6.25
FUTSTK BAJAJHLDNG 30-Mar-2026 10800.00 -0.74 900 20.00
FUTSTK KEI 30-Mar-2026 4404.60 1.63 1750 11.11
FUTIDX FINNIFTY 24-Feb-2026 27747.30 -0.06 1800 25.00
FUTSTK PAGEIND 30-Mar-2026 34050.00 -0.37 2370 8.22
FUTSTK POWERINDIA 30-Mar-2026 16459.00 -4.24 2950 22.92
FUTSTK LTIM 30-Mar-2026 6356.50 4.20 3000 53.85
FUTIDX NIFTYNXT50 24-Feb-2026 69103.20 0.14 3200 -1.54

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)