Derivative

All Index Futures

As on Jan 12, 2026 12:00 AM | EOD
Instrument Type Symbol Expiry Date Last Price (Rs) No. Of Contract Traded Value (Rs)
FUTIDX NIFTY 27-Jan-2026 25876.00 121833 203882743554.75
FUTIDX BANKNIFTY 27-Jan-2026 59730.40 31441 56137738862.70
FUTIDX NIFTY 24-Feb-2026 26017.50 9769 16435297705.45
FUTIDX MIDCPNIFTY 27-Jan-2026 13738.65 7576 12425843068.80
FUTIDX NIFTY 30-Mar-2026 26198.20 5008 8482312269.60
FUTIDX BANKNIFTY 24-Feb-2026 60070.60 2815 5049427644.00
FUTIDX BANKNIFTY 30-Mar-2026 60456.60 1002 1809589755.60
FUTIDX MIDCPNIFTY 24-Feb-2026 13805.70 574 945999986.40
FUTIDX FINNIFTY 27-Jan-2026 27644.50 499 824100895.20
FUTIDX NIFTYNXT50 27-Jan-2026 68903.80 458 783292782.50
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)