Derivative

All Index Futures

As on Aug 01, 2025 12:00 AM | EOD
Instrument Type Symbol Expiry Date Last Price (Rs) No. Of Contract Traded Value (Rs)
FUTIDX NIFTY 28-Aug-2025 24627.20 83419 154728960524.25
FUTIDX BANKNIFTY 28-Aug-2025 55794.20 32825 64340056007.50
FUTIDX NIFTY 30-Sep-2025 24774.60 5577 10403461282.50
FUTIDX MIDCPNIFTY 28-Aug-2025 12687.80 5018 8978563885.20
FUTIDX BANKNIFTY 30-Sep-2025 56084.60 2147 4226764225.95
FUTIDX FINNIFTY 28-Aug-2025 26569.60 408 707363982.00
FUTIDX MIDCPNIFTY 30-Sep-2025 12746.90 314 564227039.60
FUTIDX NIFTYNXT50 28-Aug-2025 66253.60 296 493924026.00
FUTIDX NIFTYNXT50 30-Sep-2025 66619.80 29 48587180.00

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)