Derivative

All Index Futures

As on Jan 16, 2026 12:00 AM | EOD
Instrument Type Symbol Expiry Date Last Price (Rs) No. Of Contract Traded Value (Rs)
FUTIDX NIFTY 27-Jan-2026 25751.50 92523 155350151002.80
FUTIDX BANKNIFTY 27-Jan-2026 60194.40 32619 58834720681.20
FUTIDX NIFTY 24-Feb-2026 25894.70 8945 15098583942.00
FUTIDX MIDCPNIFTY 27-Jan-2026 13704.00 5441 8987822493.60
FUTIDX BANKNIFTY 24-Feb-2026 60511.40 3706 6720420745.80
FUTIDX NIFTY 30-Mar-2026 26071.10 3172 5393169844.40
FUTIDX BANKNIFTY 30-Mar-2026 60897.00 949 1731914940.60
FUTIDX MIDCPNIFTY 24-Feb-2026 13752.75 605 1004545146.00
FUTIDX FINNIFTY 27-Jan-2026 27585.40 316 524301259.20
FUTIDX NIFTYNXT50 27-Jan-2026 68942.80 198 342183501.00
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)