Derivative

All Index Futures

As on Jun 13, 2025 12:00 AM | EOD
Instrument Type Symbol Expiry Date Last Price (Rs) No. Of Contract Traded Value (Rs)
FUTIDX NIFTY 26-Jun-2025 24727.40 89998 166675598515.50
FUTIDX BANKNIFTY 26-Jun-2025 55614.40 39580 66044945352.00
FUTIDX NIFTY 31-Jul-2025 24856.80 10331 19231915828.50
FUTIDX BANKNIFTY 31-Jul-2025 55813.60 6014.1667 10072555802.75
FUTIDX MIDCPNIFTY 26-Jun-2025 13012.80 6066 9435539253.60
FUTIDX NIFTY 28-Aug-2025 24970.00 2443 4568684226.75
FUTIDX BANKNIFTY 28-Aug-2025 56054.80 1824.6667 3069804967.60
FUTIDX FINNIFTY 26-Jun-2025 26380.20 537 920067876.00
FUTIDX NIFTYNXT50 26-Jun-2025 67060.80 470 786502817.50
FUTIDX MIDCPNIFTY 31-Jul-2025 13073.80 451.5 705421974.60
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)