Derivative

Increase in OI

Category :
As on Sep 18, 2025 12:00 AM | EOD
Your results on  :  All Options
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
OPTIDX BANKNIFTY 28-Oct-2025 39.00 -64.04 5670 16100.00
OPTSTK LTF 30-Sep-2025 0.30 50.00 642528 14300.00
OPTSTK MANKIND 28-Oct-2025 52.70 48.45 31950 14100.00
OPTSTK LICHSGFIN 28-Oct-2025 4.75 163.89 125000 12400.00
OPTSTK LTIM 30-Sep-2025 5.00 40.85 140400 11600.00
OPTSTK PNBHOUSING 28-Oct-2025 10.50 -37.87 62400 9500.00
OPTSTK PNBHOUSING 30-Sep-2025 3.45 130.00 100750 7650.00
OPTIDX MIDCPNIFTY 30-Sep-2025 97.95 -49.77 8540 6000.00
OPTSTK VEDL 28-Oct-2025 1.35 3.85 62100 5300.00
OPTIDX NIFTY 25-Nov-2025 66.20 -7.99 114000 4966.67

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)