Derivative

Increase in OI

Category :
As on Jun 13, 2025 12:00 AM | EOD
Your results on  :  All Options
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
OPTIDX NIFTY 03-Jul-2025 6.95 -88.42 14925 19800.00
OPTSTK MAZDOCK 26-Jun-2025 17.50 -23.08 23800 13500.00
OPTIDX NIFTY 10-Jul-2025 439.40 -29.70 6750 8900.00
OPTSTK ITC 31-Jul-2025 2.20 69.23 118400 7300.00
OPTSTK NCC 26-Jun-2025 0.30 -62.50 126025 7000.00
OPTSTK CANBK 31-Jul-2025 1.80 -57.65 459000 6700.00
OPTSTK ITC 31-Jul-2025 1.20 9.09 89600 5500.00
OPTIDX NIFTY 03-Jul-2025 555.05 -36.20 4125 5400.00
OPTIDX NIFTY 31-Jul-2025 22.15 -28.20 105225 5096.30
OPTIDX MIDCPNIFTY 26-Jun-2025 2.05 13.89 6120 5000.00

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)