Derivative

Top Losers

Category :
As on Jan 16, 2026 12:00 AM | EOD
Your results on  :  All Futures
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK POWERINDIA 30-Mar-2026 16459.00 -4.24 2950 22.92
FUTSTK POWERINDIA 27-Jan-2026 16287.00 -4.19 403600 14.51
FUTSTK PATANJALI 24-Feb-2026 524.95 -4.05 329400 51.87
FUTSTK PATANJALI 27-Jan-2026 522.00 -4.04 39657600 0.06
FUTSTK POWERINDIA 24-Feb-2026 16377.00 -3.92 28650 55.28
FUTSTK PATANJALI 30-Mar-2026 528.35 -3.76 36000 33.33
FUTSTK ETERNAL 27-Jan-2026 288.70 -3.57 272509375 0.48
FUTSTK ETERNAL 24-Feb-2026 290.15 -3.56 10866425 14.84
FUTSTK ETERNAL 30-Mar-2026 291.30 -3.32 2742675 92.02
FUTSTK DIXON 24-Feb-2026 10823.00 -3.28 360900 22.76

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)