Derivative

Top Losers

Category :
As on Apr 19, 2024 12:00 AM | EOD
Your results on  :  All Futures
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK TATACOMM 27-Jun-2024 1765.00 -6.09 82000 86.36
FUTSTK TATACOMM 30-May-2024 1762.00 -5.70 1148000 109.11
FUTSTK TATACOMM 25-Apr-2024 1753.65 -5.57 6058500 -3.29
FUTSTK OBEROIRLTY 27-Jun-2024 1415.35 -4.08 15400 69.23
FUTSTK IDEA 25-Apr-2024 12.60 -3.82 1701600000 -5.15
FUTSTK IDEA 30-May-2024 12.65 -3.44 1545200000 -3.19
FUTSTK NATIONALUM 27-Jun-2024 181.20 -3.10 832500 -1.77
FUTSTK ICICIGI 27-Jun-2024 1711.00 -3.06 6500 30.00
FUTSTK BAJAJ-AUTO 27-Jun-2024 8795.00 -2.90 14750 6.31
FUTSTK BAJAJ-AUTO 25-Apr-2024 8788.40 -2.88 2604250 3.25

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)