Derivative

Top Losers

Category :
As on Apr 30, 2025 12:00 AM | EOD
Your results on  :  All Futures
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK BAJAJFINSV 31-Jul-2025 1981.10 -5.53 46500 102.17
FUTSTK BAJAJFINSV 29-May-2025 1957.90 -5.45 12255000 3.20
FUTSTK EXIDEIND 29-May-2025 351.85 -5.44 23562000 11.66
FUTSTK EXIDEIND 26-Jun-2025 353.85 -5.43 1103400 25.87
FUTSTK EXIDEIND 31-Jul-2025 355.35 -5.39 151200 170.97
FUTSTK BAJAJFINSV 26-Jun-2025 1969.10 -5.36 209000 17.09
FUTSTK BAJFINANCE 26-Jun-2025 8663.50 -5.27 239125 90.92
FUTSTK BAJFINANCE 31-Jul-2025 8718.00 -4.98 15525 200.00
FUTSTK BAJFINANCE 29-May-2025 8663.00 -4.95 10489500 5.33
FUTSTK TRENT 31-Jul-2025 5214.50 -4.94 15300 112.50

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)