Derivative

Top Losers

Category :
As on Jun 13, 2025 12:00 AM | EOD
Your results on  :  All Futures
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK ABFRL 28-Aug-2025 74.83 -4.77 816400 -0.95
FUTSTK GRANULES 28-Aug-2025 516.95 -4.40 15050 100.00
FUTSTK IREDA 28-Aug-2025 165.46 -4.04 2549550 -3.02
FUTSTK CANBK 26-Jun-2025 111.74 -3.56 192024000 -3.10
FUTSTK CANBK 31-Jul-2025 112.46 -3.56 11002500 29.78
FUTSTK INDIGO 26-Jun-2025 5277.50 -3.55 9315750 -1.87
FUTSTK INDIGO 28-Aug-2025 5330.50 -3.55 49050 76.76
FUTSTK INDIGO 31-Jul-2025 5308.50 -3.43 284550 64.24
FUTSTK CANBK 28-Aug-2025 113.04 -3.41 1815750 56.40
FUTSTK ANGELONE 28-Aug-2025 2929.40 -3.21 26750 -16.41

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)