Derivative

Lowest in OI

Category :
As on Jan 16, 2026 12:00 AM | EOD
Your results on  :  All Options
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
OPTSTK TATACONSUM 27-Jan-2026 144.25 -5.96 0 -100.00
OPTSTK DALBHARAT 27-Jan-2026 0.60 1100.00 0 -100.00
OPTSTK MANKIND 27-Jan-2026 263.00 16.63 0 -100.00
OPTSTK TECHM 30-Mar-2026 8.00 -23.81 0 -100.00
OPTSTK TATAELXSI 24-Feb-2026 18.70 -49.46 0 -100.00
OPTSTK MAZDOCK 24-Feb-2026 148.50 -17.68 0 -100.00
OPTSTK BAJAJFINSV 27-Jan-2026 326.20 37.75 0 -100.00
OPTSTK ASIANPAINT 24-Feb-2026 250.05 -2.89 0 -100.00
OPTSTK NYKAA 24-Feb-2026 27.00 -21.85 0 -100.00
OPTSTK BRITANNIA 24-Feb-2026 45.20 3.08 0 -100.00

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)