Derivative

Most Active Contracts

As on Jan 12, 2026 12:00 AM
Instrument Type Symbol Expiry Date No. Of Contract Traded Value (Rs)
FUTIDX NIFTY 27-Jan-2026 121833 203882743554.75
FUTIDX BANKNIFTY 27-Jan-2026 31441 56137738862.70
FUTSTK ICICIBANK 27-Jan-2026 23819 23554204177.00
FUTSTK HDFCBANK 27-Jan-2026 44934 23253861741.00
FUTSTK RELIANCE 27-Jan-2026 28709 21176045490.00
FUTSTK BSE 27-Jan-2026 17898 18574096950.00
FUTSTK TCS 27-Jan-2026 29893 16745834402.50
FUTIDX NIFTY 24-Feb-2026 9769 16435297705.45
FUTSTK BHARTIARTL 27-Jan-2026 14520 14009048460.00
FUTSTK SBIN 27-Jan-2026 17983 13596766470.00
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)