Derivative

Most Active Contracts

As on Sep 16, 2025 12:00 AM
Instrument Type Symbol Expiry Date No. Of Contract Traded Value (Rs)
FUTIDX NIFTY 30-Sep-2025 60109 113951471450.25
FUTIDX BANKNIFTY 30-Sep-2025 20418 39492876395.70
FUTSTK KOTAKBANK 30-Sep-2025 20548 16576564752.00
FUTSTK HDFCBANK 30-Sep-2025 14272 15232148800.00
FUTSTK RELIANCE 30-Sep-2025 20450 14398333750.00
FUTIDX NIFTY 28-Oct-2025 6956 13246077774.00
FUTSTK AXISBANK 30-Sep-2025 18755 13161204031.25
FUTSTK INFY 30-Sep-2025 20009 12109206692.00
FUTSTK TATAMOTORS 30-Sep-2025 20247 11570269632.00
FUTSTK LT 30-Sep-2025 17948 11483444490.00
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)