Derivative

Top Gainers

Category :
As on Jan 16, 2026 12:00 AM | EOD
Your results on  :  All Options
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
OPTSTK SAMMAANCAP 27-Jan-2026 0.21 950.00 348300 -3.57
OPTSTK FEDERALBNK 27-Jan-2026 2.95 883.33 1010000 75.65
OPTSTK FEDERALBNK 27-Jan-2026 6.05 830.77 11510000 80.41
OPTSTK FEDERALBNK 27-Jan-2026 7.50 782.35 1840000 -13.62
OPTSTK FEDERALBNK 27-Jan-2026 9.15 771.43 2445000 -32.46
OPTSTK FEDERALBNK 27-Jan-2026 4.75 763.64 3080000 214.29
OPTSTK INDIANB 24-Feb-2026 3.35 737.50 48000 -28.36
OPTSTK FEDERALBNK 27-Jan-2026 3.75 733.33 4210000 93.12
OPTSTK FEDERALBNK 27-Jan-2026 11.05 718.52 1130000 -11.02
OPTSTK FEDERALBNK 27-Jan-2026 13.15 673.53 3050000 -38.26

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)