Derivative

Top Gainers

Category :
As on Jan 12, 2026 12:00 AM | EOD
Your results on  :  All Options
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
OPTSTK ZYDUSLIFE 27-Jan-2026 1.80 620.00 6300 16.67
OPTSTK LAURUSLABS 27-Jan-2026 5.55 593.75 84150 8.79
OPTSTK BANKINDIA 27-Jan-2026 0.31 520.00 83200 -15.79
OPTSTK LAURUSLABS 27-Jan-2026 12.25 512.50 90950 94.55
OPTSTK SAIL 27-Jan-2026 0.12 500.00 2439300 -0.19
OPTSTK ASHOKLEY 27-Jan-2026 0.23 475.00 80000 6.67
OPTSTK FORTIS 27-Jan-2026 0.55 450.00 5425 16.67
OPTSTK BHARTIARTL 27-Jan-2026 0.80 433.33 2375 0.00
OPTSTK SAIL 27-Jan-2026 3.15 408.06 587500 0.00
OPTSTK DELHIVERY 27-Jan-2026 1.40 366.67 348600 2000.00

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)