Derivative

Top Gainers

Category :
As on Aug 01, 2025 12:00 AM | EOD
Your results on  :  All Options
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
OPTSTK PNBHOUSING 28-Aug-2025 133.55 968.40 40300 19.23
OPTSTK PNBHOUSING 28-Aug-2025 152.85 706.60 102700 -7.06
OPTSTK HUDCO 30-Sep-2025 16.45 702.44 77700 300.00
OPTSTK IIFL 28-Aug-2025 22.30 643.33 358050 1346.67
OPTSTK PNBHOUSING 28-Aug-2025 168.30 513.11 87750 14.41
OPTSTK PNBHOUSING 28-Aug-2025 187.00 401.34 422500 -4.83
OPTSTK PGEL 28-Aug-2025 3.05 369.23 7000 11.11
OPTSTK IIFL 28-Aug-2025 31.95 366.42 389400 300.00
OPTSTK PNBHOUSING 28-Aug-2025 204.50 309.82 79950 -10.22
OPTSTK UPL 30-Sep-2025 6.05 303.33 18970 100.00

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)