Derivative

Top Gainers

Category :
As on Sep 18, 2025 12:00 AM | EOD
Your results on  :  All Options
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
OPTSTK LICHSGFIN 30-Sep-2025 0.65 550.00 36000 111.76
OPTSTK LICHSGFIN 30-Sep-2025 1.80 500.00 317000 199.06
OPTSTK LICHSGFIN 30-Sep-2025 1.20 500.00 307000 149.59
OPTSTK LICHSGFIN 30-Sep-2025 4.60 441.18 839000 99.29
OPTSTK NESTLEIND 28-Oct-2025 3.50 438.46 7500 50.00
OPTSTK LICHSGFIN 30-Sep-2025 2.80 409.09 684000 91.60
OPTSTK LICHSGFIN 30-Sep-2025 7.80 387.50 4196000 160.30
OPTSTK LICHSGFIN 30-Sep-2025 0.45 350.00 70000 37.25
OPTSTK LICHSGFIN 30-Sep-2025 0.85 325.00 299000 102.03
OPTSTK LICHSGFIN 30-Sep-2025 12.25 315.25 783000 19.00

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)