Derivative

Implied Volatility

Symbol Expiry Date Option Type Strike Price (RS) Opt Price (RS) Underlying Value Implied Volatility
NIFTYNXT50 28-Jun-24 PE 54000.00 0.00 0.00 0.00
NIFTYNXT50 28-Jun-24 CE 73000.00 0.00 0.00 0.00
NIFTYNXT50 28-Jun-24 PE 63000.00 0.00 0.00 0.00
NIFTYNXT50 28-Jun-24 CE 70000.00 0.00 0.00 0.00
NIFTYNXT50 28-Jun-24 CE 63500.00 0.00 0.00 0.00
NIFTYNXT50 28-Jun-24 CE 67000.00 0.00 0.00 0.00
NIFTYNXT50 28-Jun-24 CE 63000.00 0.00 0.00 0.00
NIFTYNXT50 26-Jul-24 CE 63000.00 0.00 65347.30 0.00
NIFTYNXT50 26-Jul-24 PE 63000.00 0.00 65347.30 0.00
FINNIFTY 25-Jun-24 CE 22000.00 0.00 21558.75 0.00
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)