FEBRUARY 2022 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
17-Feb-2022 | Ref.: 21-22/ISS/CNS/ 7747/KM | Voluntary Auction for Internal Shortages or Closed Out Procedure | CNS |  |
|
JANUARY 2022 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
14-Jan-2022 | NSE/ISC/51035 | Updation of mandatory KYC fields by March 31, 2022 | CRD |  |
|
APRIL 2021 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
22-Apr-2021 | 21-22/ISS/SURV/ 7651/SS | Mandatory fields in Unique Client Code (UCC) information provided to Exchange | CRD |  |
|
NOVEMBER 2020 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
27-Nov-2020 | ISSCIRC/Compliance/7590 | Bank Account Closure w.e.f 01-Dec-2020 | Compliance |  |
|
SEPTEMBER 2020 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
02-Sep-2020 | NSE/INSP/45565 | Investor Awareness regarding the revised guidelines on margin collection-NSE | Compliance |  |
|
AUGUST 2020 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
05-Aug-2020 | ISS/CNS/2020/7524(1) | Margin through New Pledge System | CNS |  |
|
JULY 2020 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
24-Jul-2020 | 20-21/ISS/CNS/ 7512/NK | NEW PLEDGE PROCESS | CNS |  |
|
MARCH 2020 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
27-Mar-2020 | 19-20/ISS/CNS/ 7489/NK | Multiple Settlements scheduled on April 07, 2020. | CNS |  |
|
FEBRUARY 2020 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
15-Feb-2020 | 19-20/ISS/CNS/ 7441/NK | Multiple Settlements scheduled on February 24, 2019. | CNS |  |
07-Feb-2020 | 19-20/ISS/CNS/7432/NK | Change in name from ISE Securities & Services Limited to ISS Enterprise Ltd. | CNS |  |
06-Feb-2020 | 19-20/ISS/CNS/7428/NK | Discontinuation of payout II. | CNS |  |
05-Feb-2020 | 19-20/ISS/DP/ 7423/MM | Updation of your clients E-mail and Mobile Numbers in the DP Account | CNS |  |
03-Feb-2020 | 19-20/ ISS/ Compliance/ 7288 /HK. | voice recording. | Helpdesk |  |
|
JANUARY 2020 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
24-Jan-2020 | 19-20/ISS/CNS/ 7410/NK | Trading Session on account of Union Budget 2020-21 – Equity on February 01, 2020. | CNS |  |
04-Jan-2020 | 19-20/ISS/CNS/7371/JK | Revised Circular with regard to Collection of margins in Cash Segment | Survelliance |  |
|
DECEMBER 2019 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
11-Dec-2019 | 19-20/ISS/CNS/ 7327/NK | Change in Internal auction/Close-out policy in case of shortage of delivery | CNS |  |
05-Dec-2019 | 2019-20/ISS/CRD/MM/7316 | CKYC APPLICATION & CVL KRA OF ACTIVE TRADING ACCOUNT | CRD |  |
|
NOVEMBER 2019 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
29-Nov-2019 | 19-20/ISS/SURV/7308/IPO | UJJIVAN SMALL FINANCE BANK LIMITED IPO | Survelliance |  |
13-Nov-2019 | 19-20/ISS/Compliance/7289/HK | Running account with Rs.10,000/- authorization | CRD |  |
12-Nov-2019 | 19-20/ISS/Compliance/ 7288/HK | Pre-order confirmation proofs | Compliance |  |
|
OCTOBER 2019 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
22-Oct-2019 | 19-20/ISS/CNS/ 7270/NK | Extended LIVE TRADING session on Friday, October 25, 2019 | CNS |  |
17-Oct-2019 | 19-20/ISS/CNS/ 7260/NK | Muhurat Trading session on account of Diwali for Cash, F&O and CD on October 27, 2019 (Sunday). | CNS |  |
16-Oct-2019 | 19-20/ISS/COMP/7257/KS | Update payment mode NEFT/RTGS | Accounts |  |
11-Oct-2019 | 19-20/ISS/CNS/7253/KS | Trading Holiday on October 21, 2019 on account of Assembly Elections in maharashtra. | CNS |  |
|
SEPTEMBER 2019 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
30-Sep-2019 | 2019SEP30 | INDIAN RAILWAY CATERING AND TOURISM CORPORATION LIMITED IPO | Survelliance |  |
27-Sep-2019 | 19-20/ISS/SURV/7235/IPO | INDIAN RAILWAY CATERING AND TOURISM CORPORATION LIMITED IPO | Survelliance |  |
|
AUGUST 2019 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
19-Aug-2019 | 19-20/ISS/CNS/7199/KA | Handling of Client’s Securities. | CNS |  |
16-Aug-2019 | 19-20/ISS/CNS/7198/KA | Incentives for Introducing Authorised Persons (AP ) to ISS Enterprise Ltd. | CRD |  |
|
FEBRUARY 2019 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
18-Feb-2019 | SEBI/HO/MRD/DOP2DSA2/CIR/P/2019/31 | SEBI Circular on Advisory Committee at Market Infrastructure Institutions (MIIs) | CNS |  |
|
JANUARY 2019 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
28-Jan-2019 | 2018-19/ISS/CRD/MM/7024 | Conversion of Sub-Brokers to Authorized Perso | CRD |  |
|
JULY 2018 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
19-Jul-2018 | Cir/Surveillance/6806/ | 46 scrips in Derivatives Segment which are liable to be settled physically from July Expiry to be squared-off by Expiry | Survelliance |  |
|
MAY 2018 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
16-May-2018 | Surveillance 6722 | SURVEILLANCE CIRCULAR | Survelliance |  |
|
MARCH 2018 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
30-Mar-2018 | Ref: Cir/Accounts/ ISS/17-18/ | iss accounts circular | Accounts |  |
|
FEBRUARY 2018 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
12-Feb-2018 | 17-18/ISS/075/6530/KS | Multiple Settlements scheduled on February 21, 2018. | CNS |  |
07-Feb-2018 | surveillance/ISS/Cir 6506 | Exposure Margin of Security under MWPL | Survelliance |  |
|
JANUARY 2018 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
18-Jan-2018 | 2017-18/ISS/CRD/MM/6465 | Updating of Aadhaar Card numbers with ISS | CRD |  |
|
DECEMBER 2017 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
13-Dec-2017 | TradingHoliday | Trading Holiday List for the calendar year 2018 | CNS |  |
06-Dec-2017 | 17-18/ISS/Surveillance/72 /6385 /December 6, 2017 | Evidence of Client placing Orders to Execute Trades | Survelliance |  |
05-Dec-2017 | 17-18/ISS/Surveillance/71/6382/MM | Caution towards Unsolicited Messages. | Survelliance |  |
01-Dec-2017 | Ref: 17-18/ISS/CNS/70/6370/KS | CONTRACT NOTES SHOULD BE SIGNED BY AUTHORISED ISS OFFICIALS ONLY | CNS |  |
|
AUGUST 2017 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
18-Aug-2017 | Cir/Accounts/ISS/17-18/066/6152/SS | 2017AUG18 Goods and Services Tax(GST) Registration Number by ISS Sub-brokers | Accounts |  |
07-Aug-2017 | Cir/Accounts/ ISS/17-18/64/6139/SS | Branch level Negative Penalties & Client level Negative penalties | Accounts |  |
|
JUNE 2017 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
21-Jun-2017 | Ref:ISS/17-18/6060/SS | Goods and Services Tax(GST) Registration Number | Accounts |  |
|
MAY 2017 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
24-May-2017 | Cir/Accounts/6023 | Enhanced Supervision | Accounts |  |
24-May-2017 | 6029 | now charges | Survelliance |  |
16-May-2017 | Ref: 2017-18/ISS/CRD/MM/6018 | submission of Foreign Account Tax Compliance Act (FATCA) Declaration. | CRD |  |
02-May-2017 | Ref.: 17-18/ISS/DP/5088/BR | Ref.: 17-18/ISS/DP/5088/BR | Market Operation |  |
|
MARCH 2017 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
24-Mar-2017 | 16-17/ISS/059/5900/KS | Multiple Settlements scheduled on March 30, 2017. | CNS |  |
|
FEBRUARY 2017 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
16-Feb-2017 | Ref.: 16-17/ISS/058/5809/KS | Multiple settlements have been scheduled on February 23, 2017. | CNS |  |
14-Feb-2017 | Ref.: 16-17/ISS/5806/MM | DO’s and DON’Ts prescribed by NSE & BSE | Compliance |  |
09-Feb-2017 | Tender-Offers Buy Back | Tender-Offers under Takeover, Buy Back and Delisting | CNS |  |
|
DECEMBER 2016 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
14-Dec-2016 | NSE/CMTR/33746 | Trading holidays for the calendar year 2017 | CNS |  |
10-Dec-2016 | 16-17/ISS/056/5714/KS | Multiple Settlements scheduled on December 14, 2016. | CNS |  |
|
OCTOBER 2016 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
19-Oct-2016 | 16-17/ISS/054/5602/KS | Extended LIVE TRADING session on Friday, October 28, 2016 | CNS |  |
|
AUGUST 2016 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
22-Aug-2016 | 2016-17/ISS/CRD/MM/5431 | Operationalisation of Central KYC Records Registry (C-KYCR) | CRD |  |
16-Aug-2016 | 16-17/ISS/053/5413/KS | Multiple Settlements scheduled on August 19, 2016. | CNS |  |
|
JULY 2016 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
20-Jul-2016 | 2016-17/ISS/CRD/MM/5351 | Simplification of Account opening kit. | CRD |  |
19-Jul-2016 | 16-17/ISS/ 052/5348/KS | Archival of ISS Back Office Software Data. | CNS |  |
01-Jul-2016 | 2016-17/ISS/CRD/MM/5320 | Updation of E mail id and mobile numbers of clients | CRD |  |
|
MAY 2016 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
04-May-2016 | Ref.: 16-17/ISS/051/5214/KS | Extended LIVE TRADING session on Monday, May 09, 2016 in Capital Market Segment | CNS |  |
|
APRIL 2016 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
22-Apr-2016 | Ref.: 15-16/ISS/ 050/5196/KS | Release of Securities pledged from old DP Demat Account with BOI and to initiate pledge with New DP account of ICCL in BSE Segment | CNS |  |
06-Apr-2016 | Ref.: 15-16/ISS/ 049/5158/KS | Revision in Transaction charges of BSE Equity Segment for ‘XC’, ‘XD’, ‘XT’ and ‘Z’ | CNS |  |
01-Apr-2016 | 15-16/ISS/048/5154/KS | Multiple Settlements scheduled on April 12, 2016. | CNS |  |
|
MARCH 2016 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
31-Mar-2016 | 15-16/ISS/047/5151/KS | Multiple Settlements scheduled on April 05, 2016. | CNS |  |
|
FEBRUARY 2016 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
15-Feb-2016 | 15-16/ISS/045/5059/KS | Multiple Settlements scheduled on February 23, 2016 | CNS |  |
|
DECEMBER 2015 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
30-Dec-2015 | NSE/INVG/31456 | Caution towards unsolicited emails and SMS | Helpdesk |  |
30-Dec-2015 | 20151229-17 | Caution towards unsolicited emails and SMS | Helpdesk |  |
21-Dec-2015 | 15-16/ISS/044/4962/KS | Multiple Settlements scheduled on December 29, 2015. | CNS |  |
|
NOVEMBER 2015 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
03-Nov-2015 | 15-16/ISS/042/4882/KS | Extended LIVE TRADING session on Monday, November 09, 2015 | CNS |  |
03-Nov-2015 | 15-16/ISS/043/4883/KS | "Muhurat Trading session on account of Diwali on November 11, 2015 (Wednesday) " | CNS |  |
|
OCTOBER 2015 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
08-Oct-2015 | 15-16/ISS/041/4791/MM | COFFEE DAY ENTERPRISES LIMITED Public Issue of equity shares | CNS |  |
|
AUGUST 2015 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
17-Aug-2015 | 15-16/ISS/040/4659/KS | Multiple Settlements scheduled on August 20, 2015. – Parsi New Year | CNS |  |
|
JUNE 2015 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
04-Jun-2015 | 15-16/ISS/CIR/039/4528/KMS | Admission of New Authorized Persons in ISS | CRD |  |
|
MARCH 2015 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
31-Mar-2015 | Ref.: 14-15/ISS/CIR/038/4383/KS | 2015MAR31 Multiple Settlements scheduled on April 07, 2015 | CNS |  |
29-Mar-2015 | 15-16/ISS/53159/KS | Payout logic in SPARC-IM & Debit up-to Rs1000/- for payout of securities. | CNS |  |
|
FEBRUARY 2015 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
24-Feb-2015 | 14-15/ISS/039/4313/KS | Multiple Settlements scheduled on March 03, 2015. – Union Budget | CNS |  |
16-Feb-2015 | 14-15/ISS/038/4294/KS | Multiple Settlements scheduled on February 23, 2015 | CNS |  |
|
DECEMBER 2014 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
10-Dec-2014 | Ref.: 13-14/ISS/CIR/037/4133/KMS | SEBI’s approval for the Exit as a Stock Exchange | CNS |  |
|
OCTOBER 2014 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
17-Oct-2014 | 2014CIR0354008 | Extended LIVE TRADING session on Tuesday, October 21, 2014 | CNS |  |
13-Oct-2014 | 14-15/ISS/CNS/034/3994/KS | Trading holiday on Wednesday, October 15, 2014 on account of Assembly Elections in Maharashtra. | CNS |  |
10-Oct-2014 | 14-15/ISS/CNS/033/3987/KS | Muhurat Trading session on account of Diwali on October 23, 2014 (Thursday) | CNS |  |
|
AUGUST 2014 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
12-Aug-2014 | 14-15/ISS/CNS/032/3758/KS | Multiple Settlements scheduled on Aug 20, 2014 | CNS |  |
|
JULY 2014 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
28-Jul-2014 | 14-15/ISS/CNS/031/3698/KS | Implementation of CommoImplementation of Common Contract Note witheffect from August 01, 2014.n Contract Note with effect from August 01,2014. | CNS |  |
|
JUNE 2014 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
23-Jun-2014 | 14-15/ISS/CNS/030/3586/KS | Multiple Settlements scheduled on July 03, 2014 | CNS |  |
|
MAY 2014 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
20-May-2014 | 14-15/ISS/CNS/029/3466/KS | Change in the format of Power of Attorney (POA) with effect from 1st June 2014 | CNS |  |
12-May-2014 | 14-15/ISS/CNS/028/3449/KS | Multiple Settlements scheduled on May 16, 2014 | CNS |  |
02-May-2014 | 14-15/ISS/CNS/027/3433/KS | Extended LIVE trading session on Friday, May 02, 2014 in capital market. | CNS |  |
|
APRIL 2014 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
15-Apr-2014 | 14-15/ISS/CNS/026/3408/KS | Margins for USD-INR contracts | CNS |  |
04-Apr-2014 | 13-14/ISS/CNS/025/3393/KS | Trading holiday on April 24, 2014 on account of Parliamentary Elections. | CNS |  |
01-Apr-2014 | 13-14/ISS/COM/024/3388/MM | Circular issued by SEBI regarding Anti-Money Laundering Countering | Compliance |  |
|
MARCH 2014 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
28-Mar-2014 | 13-14/ISS/CNS/023/3372/KS | Multiple Settlements scheduled on April 03, 2014 (Thursday) and April 04, 2014 (Friday) | CNS |  |
26-Mar-2014 | 13-14/ISS/IT/022/3367/SS | Revised structure for ODIN charges with effect from 1st April 2014. | IT |  |
|
JANUARY 2014 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
29-Jan-2014 | 13-14/ISS/CIR/019/3198/JP | Shifting of ISS- DP-Operations from Registered Office Vashi, Navi Mumbai to Corporate Office, C B D Belapur. | CNS |  |
|
OCTOBER 2013 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
21-Oct-2013 | 13-14/ISS/CIR/014/2913/KS | Muhurat Trading session on account of Diwali on November 03, 2013 (Sunday) | CNS |  |
01-Oct-2013 | 13-14/ISS/CIR/013/2896/KS | Incentive for Trading in Options Segment | CNS |  |
|
SEPTEMBER 2013 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
20-Sep-2013 | 13-14/ISS/CIR/012/2840/KS | New Power of Attorney (POA) Format of ISS | CNS |  |
18-Sep-2013 | 13-14/ISS/CIR/010/2836/KS | Change in CM Pool account of NSDL | CNS |  |
05-Sep-2013 | 13-14/ISS/CIR/011/2813/KS | DP Operations at ISS. | CNS |  |
|
MAY 2013 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
30-May-2013 | 13-14/ISS/CIR/006/2568/KS | SEBI Guidelines on Offer For Sale (OFS) | CNS |  |
08-May-2013 | 13-14/ISS/CIR/005/2511/KS | Extended LIVE TRADING session on Monday, May 13, 2013 in Capital Market Segment | CNS |  |
02-May-2013 | 13-14/ISS/CIR/004/2498/KS | Special LIVE trading session in the NSE BSE, NSEFO on Saturday, May 11, 2013. | CNS |  |
|
APRIL 2013 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
30-Apr-2013 | 13-14/ISS/CIR/003/2496/KS | Special LIVE trading session in the Cash segment on Saturday, May 11, 2013. | CNS |  |
22-Apr-2013 | 13-14/ISS/CIR/002/2481/KMS | List of Prospective Buyers | CNS |  |
08-Apr-2013 | 13-14/ISS/CIR/001/2452/KS | Multiple Settlements scheduled on April 15 2013 due to Settlement holiday on April 11 2013 on account of Gudi Padwa | CNS |  |
|
MARCH 2013 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
21-Mar-2013 | 12-13/ISS/2414/KS | Multiple Settlements scheduled on April 03 2013 | CNS |  |
|
FEBRUARY 2013 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
13-Feb-2013 | 12-13/ISS/2293/KS | Multiple Settlements scheduled on February 21, 2013 due to Settlement holiday on February 19, 2013 on account of Chhatrapati Shivaji Maharaj Jayanti. | CNS |  |
|
JANUARY 2013 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
21-Jan-2013 | Ref.: 12-13/ISS/2146/KS | CIRCULARS ON MULTIPLE SETTLEMENTS SCHEDULEON ON JAN 29, 2013 | CNS |  |
|
DECEMBER 2012 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
31-Dec-2012 | Ref.: 11-12/ISS/ 1207 /KS | CIRCULARS ON SMS AND EMAIL TO CLIENTS FROM EXCHANGE | CNS |  |
26-Dec-2012 | Ref: 12-13/ISS/2062 /KS | Public Issue of Tax free secured NCD of India Infrastructure Finance | CNS |  |
13-Dec-2012 | Ref: 12-13/ISS/ /KS | PUBLIC ISSUE OF POWER FINANCE CORPOARTION (PFC) TAX FREE SECURED NCD | CNS |  |
13-Dec-2012 | Ref.: 11-12/ISS/ 1207 /KS | Incentive for Trading in Options Segment | CNS |  |
|
OCTOBER 2012 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
18-Oct-2012 | 12-13/ISS/1898/KS | Multiple Settlements scheduled on October 30, 2012 | CNS |  |
12-Oct-2012 | 12-13/ISS/1884/KS | Taking up membership of MCX Stock Exchange Limited (MCX-SX) | CNS |  |
|
SEPTEMBER 2012 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
25-Sep-2012 | 12-13/ISS/1781/KS | Incentive for Intraday Day Trading Volume in Equity Segment | CNS |  |
|
AUGUST 2012 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
23-Aug-2012 | 12-13/ISS/1665/KS | Permissible Limits for Securities provided as collaterals | CNS |  |
|
JUNE 2012 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
25-Jun-2012 | 12-13/ISS/1515/KS | CM Multiple Settlements scheduled on July 04 2012 due to Annual closing of RBI | CNS |  |
21-Jun-2012 | 12-13/ISS/Surveillance/CM/1498 | Selling of Securities on T plus 7 days | Survelliance |  |
04-Jun-2012 | 12-13/ISS/Accounts/CM | One more client Central Account for payin | Accounts |  |
|
MAY 2012 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
11-May-2012 | 12-13/ISS/Accounts/CM | One more client Central Account for payin | Accounts |  |
|
APRIL 2012 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
30-Apr-2012 | 2012CNS8 | Fundamental Research recommendation Free login on Telefolio Services | CNS |  |
27-Apr-2012 | 12-13/ISS/Tech/TT | Updation of clients patch exe and Mini Admin Patches for HO users | IT |  |
26-Apr-2012 | 12-13/ISS/ 1446 /MM | Existing Clients KYC details in the KYC registration Agency (KRA) system by the Intermediaries. | CRD |  |
20-Apr-2012 | 12-13/ISS/CNS-6/KS | Extended LIVE TRADING session on Tuesday April 24 2012 in Capital Market Segment | CNS |  |
19-Apr-2012 | 12-13/ISS/CNS-5/KS | Special LIVE Trading Session on Saturday, April 28, 2012 | CNS |  |
|
MARCH 2012 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
29-Mar-2012 | 11-12/ISS/1443/KS | CM–Multiple Settlements scheduled on April 04, 2012 | CNS |  |
29-Mar-2012 | 11-12/ISS/1409/KS | CM–Multiple Settlements scheduled on April 04, 2012 | CNS |  |
20-Mar-2012 | 11-12/ISS/1409/KS | CM–Multiple Settlements scheduled on March 27, 2012 | CNS |  |
|
FEBRUARY 2012 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
22-Feb-2012 | 11-12/ISS/1326/KS | Special LIVE Trading Session on Saturday, March 03 2012 | CNS |  |
17-Feb-2012 | 11-12/ISS/1315/KS | Special LIVE Trading Session on Saturday, March 03 2012 - Cash Market | Survelliance |  |
15-Feb-2012 | 11-12/ISS/1307/KS | Change in settlement schedule on account of General Elections of Brihan Mumbai Mahanagar Palika on February 16, 2012 | CNS |  |
|
JANUARY 2012 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
13-Jan-2012 | 11-12/ISS/1207 /KS | Incentive for Trading in Options Segment | CNS |  |
04-Jan-2012 | 11-12/ISS/1170/KS | Special Session For Live Trading On Saturday, January 07, 2012 | CNS |  |
|
DECEMBER 2011 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
14-Dec-2011 | 11-12/ISS/Tech/014/1070 | Launch of Internet Based Trading (IBT) | IT |  |
12-Dec-2011 | 11-12/ISS/1069/KS | Trading Holidays For The Calendar Year 2012 | CNS |  |
11-Dec-2011 | 11-12/ISS/1196/MM | SEBI KYC Registration Agency (KRA) Regulations, 2011 and for In-Person Verification (IPV) | CRD |  |
09-Dec-2011 | 11-12/ISS/1066/MM | Unauthenticated News Circulated | Compliance |  |
|
OCTOBER 2011 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
24-Oct-2011 | 11-12/ISS/924/KS | Extended Live Trading Session On Monday October 24, 2011 In Nse. | CNS |  |
24-Oct-2011 | 11-12/ISS/925/KS | Multiple Settlements Scheduled On October 31, 2011 | CNS |  |
21-Oct-2011 | 11-12/ISS/920/KS | Muhurat Trading Session On Account Of Diwali For Nse Cash And F&O | CNS |  |
|
SEPTEMBER 2011 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
23-Sep-2011 | 11-12/ISS/779/KS | Timings Of Pay-In /Pay-Out For Multiple Settlements Scheduled On October 04, 2011 | CNS |  |
13-Sep-2011 | 11-12/ISS/742/KS | Issuance Of Contract Note To Clients Are Optional For Sub-Brokers | CNS |  |
06-Sep-2011 | 11-12/ISS/723/MM | Simplification and Rationalization of Trading Account | CRD |  |
01-Sep-2011 | surv/11-12/56 | Short collection Non collection of client margin derivative segments | Survelliance |  |
|
AUGUST 2011 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
26-Aug-2011 | 11-12/ISS/701/MM | Simplification and Rationalization of Trading Account | CRD |  |
23-Aug-2011 | 11-12/ISS/672/KS | Short-Collection/Non-Collection Of Client Margins (Fno & Cd Segments) | CNS |  |
18-Aug-2011 | 11-12/ISS/642/KS | Timings Of Pay-In /Pay-Out For Multiple Settlements Scheduled On August 23, 2011 | CNS |  |
16-Aug-2011 | 11-12/ISS/646/KS | Nse Circular On Levy Of Various Charges /Fee In The Currency Derivatives Segment | CNS |  |
04-Aug-2011 | 11-12/ISS/605/KS | Sebi_Sms And E-Mail Alerts To Investors By Stock Exchanges | CNS |  |
01-Aug-2011 | 11-12/ISS/560/KS | Nse Circular Dated August 01,2011 Modification Of Client Codes | CNS |  |
|
JULY 2011 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
12-Jul-2011 | 11-12/ISS/472/CM | Funds Payout Cheque Of Citi Bank With Client Name And Bank Details | Accounts |  |
06-Jul-2011 | 11-12/ISS/443/KS | Modification Of Client Codes Of Non-Institutional Trades Executed On Stock Exchanges (All Segments | CNS |  |
|
JUNE 2011 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
24-Jun-2011 | 11-12/ISS/366/KS | Timings Of Payin/ Pay-Out For Multiple Settlements Scheduled On July 05, 2011. | CNS |  |
24-Jun-2011 | 11-12/ISS/370/KS | Logic Of Fifo Method For Pay-Out Of Securities | CNS |  |
|
MAY 2011 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
26-May-2011 | 11-12/ISS/244/KS | Pledge & Un-Pledge Of Securities In Isparc For Exposure / Margin | CNS |  |
16-May-2011 | 11-12/ISS/184/KS | Multiple Settlements scheduled on May 19, 2011. | CNS |  |
05-May-2011 | 11-12/ISS/138/KS | Extended Live Trading Session On Friday, May 06, 2011 In Capital Market Segment | CNS |  |
05-May-2011 | 11-12/ISS/139/KS | Review Of Annual Issuers’ Charges. | CNS |  |
|
APRIL 2011 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
29-Apr-2011 | 11-12/ISS/121/MM | Dp Charges | Helpdesk |  |
28-Apr-2011 | 11-12/ISS/69/CM | Pay Out Request Time | Accounts |  |
13-Apr-2011 | 11-12/ISS/66/MM | 1.Commencement Of Currency Derivatives In Nse Segment;2. Trading On Liquid Bees With Zero Brokerage; | Compliance |  |
|
MARCH 2011 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
23-Mar-2011 | 10-11/ISS/CUSTODY/5328/KS | Multiple Settlements scheduled on April 06, 2011 and April 07, 2011 | CNS |  |
03-Mar-2011 | 10-11/ISS/ 5214 /KS | Compliance Requirements for Registered Intermediaries | CNS |  |
|
FEBRUARY 2011 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
21-Feb-2011 | 10-11/ISS/5145/KS | Modifications to client code post trade execution | CNS |  |
19-Feb-2011 | 10-11/ISS/5152/KS | Sun Outage | CNS |  |
18-Feb-2011 | 10-11/ISS/ 5128 /MM | Commencement of Currency Derivatives is postponed to second week of March 2011 | Compliance |  |
14-Feb-2011 | 10-11/ISS/CUSTODY/5097 /KS | Timings of pay-in /pay-out for multiple settlements scheduled on February 18, 2011 | CNS |  |
11-Feb-2011 | 10-11/ISS/ 5084 /MM | Commencement of Currency Derivatives in NSE Segment | Compliance |  |
04-Feb-2011 | 10-11/ISS/ 5048 /KS | Change in Auction Market Timing of NSE , BSE & change in CDSL Payin timings. | CNS |  |
|
JANUARY 2011 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
25-Jan-2011 | 10-11/ISS/ 5003 /KS | Introduction of MarginBen Account at ISS. | CNS |  |
04-Jan-2011 | 10 -11/ISS/ 4899 /KS | Trading holidays for the calendar year 2011 | CNS |  |
|
DECEMBER 2010 |
|
|
Circular Date | Reference No | Circular Subject | Department | Download |
31-Dec-2010 | 10-11/ISS/ 4874/KS | Trade Alerts, Pay-in & Payout shortages and Margin detail to Members /Clients. | CNS |  |
